Wilmington (OH) - Game Schedule

Home

Team Rating

Current Record: 2-4

Projected Record (pure): 2-8

Projected Record (prob): 2.0-8.0

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/03 6:00pm @ Wooster N/A 42.7% 5.5 W 3 22 - 19 Wooster -2.5 N/A
9/12 12:30pm @ Capital N/A 42.7% -22.5 L 25 19 - 44 Capital -2.5 N/A
9/19 6:00pm vs Otterbein N/A 69.8% -23.5 L 21 14 - 35 Wilmington (OH) -7.0 N/A
9/26 12:30pm @ Ohio Northern N/A 27.7% -39.5 L 42 0 - 42 Ohio Northern -8.0 N/A
10/10 6:00pm vs Hanover N/A 0.0% -9.5 L 7 14 - 21 Hanover -45.0 N/A
10/17 3:00pm vs Muskingum N/A 64.4% 4.5 W 7 42 - 35 Wilmington (OH) -5.0 N/A
10/24 12:30pm @ Mount Union N/A 0.1% Mount Union -43.0 N/A
10/31 12:30pm vs Baldwin Wallace N/A 0.0% Baldwin Wallace -56.0 N/A
11/07 12:30pm @ Marietta N/A 0.4% Marietta -35.5 N/A
11/14 12:30pm vs Heidelberg N/A 0.1% Heidelberg -41.5 N/A